<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Arts Group</title>
	<atom:link href="http://www.magmc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magmc.com</link>
	<description>The In-House Arts Group of the Morning Call</description>
	<lastBuildDate>Thu, 06 Dec 2012 15:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Design Matters &#8211; Main Line Wine Events</title>
		<link>http://www.magmc.com/2011/11/11/why-design-matters-main-line-wine-events/</link>
		<comments>http://www.magmc.com/2011/11/11/why-design-matters-main-line-wine-events/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Design Matters]]></category>

		<guid isPermaLink="false">http://www.magmc.com/?p=127</guid>
		<description><![CDATA[I wanted to share a really wonderful piece of design with you in case you missed it in Sunday&#8217;s newspaper. It&#8217;s a great example of what can<a href="http://www.magmc.com/2011/11/11/why-design-matters-main-line-wine-events/"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>I wanted to share a really wonderful piece of design with you in case you missed it in Sunday&#8217;s newspaper. It&#8217;s a great example of what can be done with a full page ad if an advertiser is looking to do something different to attract an audience. In this case, it&#8217;s an educational wine series that Marketing is coordinating in conjunction with Main Line Wine Events. The tastings will happen at a different venue every Sunday during the month of November.</p>
<p><a href="http://www.magmc.com/wp-content/uploads/2011/11/6054330.jpg"><img class="size-thumbnail wp-image-128 alignnone" title="6054330" src="http://www.magmc.com/wp-content/uploads/2011/11/6054330-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>There will be a series of ads, in various sizes running from now until November 27th. We are creating a splash page that will provide details on each tasting and will include a link for people to purchase either single tickets or tickets for all four tastings.</p>
<p>Even though there is a lot of copy in this ad, it still maintains effective design principles. Strong headline, eye-catching art and good use of white space. Sarah Sterner designed the ad as well as the rest of the ads in the campaign. Natalie Rutman wrote the article that appears inside the ad. To me, this is a great example of how to take an ordinary ad and make it extraordinary. Kudos to Sarah and Natalie.</p>
<blockquote><p>&#8220;The secret of all effective originality in advertising is not the creation<br />
of new and tricky words and pictures, but one of putting familiar words and<br />
pictures into new relationships.&#8221; -Leo Burnett</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.magmc.com/2011/11/11/why-design-matters-main-line-wine-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Design Matters &#8211; Today&#8217;s Front Page</title>
		<link>http://www.magmc.com/2011/11/11/why-design-matters-todays-front-page/</link>
		<comments>http://www.magmc.com/2011/11/11/why-design-matters-todays-front-page/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Design Matters]]></category>

		<guid isPermaLink="false">http://www.magmc.com/?p=121</guid>
		<description><![CDATA[I&#8217;ve attached a copy of yesterday&#8217;s front page because I was thrilled to finally see a properly designed jewel box! Kudos to Red Robin for understanding the<a href="http://www.magmc.com/2011/11/11/why-design-matters-todays-front-page/"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve attached a copy of yesterday&#8217;s front page because I was thrilled to finally see a properly designed jewel box!</p>
<p>Kudos to Red Robin for understanding the jewel box concept. Simple copy with a redirect to another ad inside the paper. I don&#8217;t like that these jewel boxes have become so cluttered. We all need to do a better job when presenting these to clients. This is not the space to put coupons and cram it with meaningless copy points.</p>
<p>In any event, please take a moment to look at the attachment and enjoy a properly designed jewel box.</p>
<p>William Childs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magmc.com/2011/11/11/why-design-matters-todays-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Design Matters &#8211; Westgate Jewelers</title>
		<link>http://www.magmc.com/2011/11/11/why-design-matters-westgate-jewelers/</link>
		<comments>http://www.magmc.com/2011/11/11/why-design-matters-westgate-jewelers/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Design Matters]]></category>

		<guid isPermaLink="false">http://www.magmc.com/?p=100</guid>
		<description><![CDATA[I’ve been enjoying the Westgate Jewelers campaign that has been running in our paper and I’ve attached the most recent ad for your viewing pleasure. Once again,<a href="http://www.magmc.com/2011/11/11/why-design-matters-westgate-jewelers/"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>I’ve been enjoying the Westgate Jewelers campaign that has been running in our paper and I’ve attached the most recent ad for your viewing pleasure. Once again, all the critical elements are in place. A great headline contributed by Media Group Artist Joe Walker, works well with the overall design by MAG designer Lisa Strella.<br />
For me, the white space really helps the ribbon and the ring leap off the page. This account is smart enough to know that you don’t need additional copy talking about affordable payment plans, number or years in business, directions on how to get to the store or even a line or two informing you that the store also sells other jewelry besides rings. It’s just not necessary.<br />
I believe there’s a reason Westgate Jewelers doesn’t do that. I believe this account wants its ad to stand out and be seen by as many Morning Call readers as possible. In my opinion, that’s a winning strategy.<br />
Kudos to the excellent work that Account Executive Jon Bohner and the Media Arts Group have done on behalf of this client. It’s reassuring to me to know that there are still clients out there that appreciate and use good design principles in their marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magmc.com/2011/11/11/why-design-matters-westgate-jewelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Design Matters &#8211; The Lehigh Valley Zoo</title>
		<link>http://www.magmc.com/2011/11/11/why-design-matters-the-lehigh-valley-zoo/</link>
		<comments>http://www.magmc.com/2011/11/11/why-design-matters-the-lehigh-valley-zoo/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Design Matters]]></category>

		<guid isPermaLink="false">http://www.magmc.com/?p=95</guid>
		<description><![CDATA[This ad captured my attention while I was going through the paper earlier today and I&#8217;d like to share some thoughts with you about design. Notice the<a href="http://www.magmc.com/2011/11/11/why-design-matters-the-lehigh-valley-zoo/"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>This ad captured my attention while I was going through the paper earlier today and I&#8217;d like to share some thoughts with you about design.</p>
<p>Notice the great use of space around the text which gives your eyes some relief as you read the headline. The ad also has great hierarchy, in that the headline is the biggest text followed by the sub head &#8216;Sleep at the Zoo&#8217; The details about the event don&#8217;t become important until AFTER you pull the reader into the ad. Which is how good design is supposed to work.</p>
<p>The photography of the owl and the moon play nicely off of each other and the logo at the bottom pulls it all together. I also really love the font choice for Explore + Snore.</p>
<p>While there are examples of great ads in our paper everyday, this one really grabbed me and it just goes to show that you can still put a lot of information into an ad as long as it&#8217;s designed properly, it will be viewed.</p>
<p>Kudos to Sarah Sterner who designed this wonderful ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magmc.com/2011/11/11/why-design-matters-the-lehigh-valley-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Design Matters &#8211; iPhone Newsreader App</title>
		<link>http://www.magmc.com/2011/11/06/why-design-matters/</link>
		<comments>http://www.magmc.com/2011/11/06/why-design-matters/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Design Matters]]></category>

		<guid isPermaLink="false">http://www.magmc.com/?p=55</guid>
		<description><![CDATA[I have attached the full-page ad in our new campaign promoting the iPhone newsreader app. This campaign was launched on Dec. 25 with a spadea wrapping the<a href="http://www.magmc.com/2011/11/06/why-design-matters/"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>I have attached the full-page ad in our new campaign promoting the iPhone newsreader app. This campaign was launched on Dec. 25 with a spadea wrapping the paper. We also created rack cards, along with a digital billboard on Route 22. However, the bulk of the ads have been running in our print product. Ann Williams of The Media Arts Group designed what I believe to be a very effective and elegant piece of communication. The QR codes shown at the bottom of the ad, once scanned by a user’s phone, will take him or her directly to the Apple store or Blackberry website to begin downloading the app to the device. As I&#8217;ve stated numerous times before, great design and great results are not mutually exclusive. Below is a tracking summary that was compiled by Michael Duck, community manager in Editorial.</p>
<blockquote><p><em>The latest word from Apple is that our free iPhone newsreader app has been downloaded 2,821 times so far.Also, the iPhone app QR code has been scanned 546 times to date, including 172 scans on Christmas Day when it appeared in the spadea. (For comparison, that&#8217;s more than twice the 79 people who scanned the high school football playoff preview video QR code on its best day.) The BlackBerry QR code, by the way, was scanned 206 times, with 70 completed on Christmas Day. It&#8217;s also worth noting that The Baltimore Sun, despite being 2.8 to 3 times our size, has seen its paid app downloaded 3,981 times. If you adjust for the size of our market, we&#8217;re way ahead of them.Before the iPhone app campaign launched, we had a rough projection of 1,500 to 2,000 downloads. To revise those figures, I&#8217;ve gone through the metrics for all the other Tribune papers with free newsreader apps, comparing their app downloads against factors such as average daily page views, mobile site page views, mobile device unique users and even Twitter followers. By nearly every metric, we could have expected to see 2,000 to 3,000 app downloads.</em></p></blockquote>
<p>In other words: Measured proportionally, we&#8217;re on track to outperform most of the other markets!<br />
The highest, outlier projection numbers indicate we might be able to reach 3,500 to 4,000 downloads. If we continue with plans for a renewed marketing push later this month when the Android app debuts, those numbers start to look pretty achievable.”</p>
<p>So, while we&#8217;re still in the early phase of the campaign and there&#8217;s more advertising planned, I wanted to<br />
illustrate that good design coupled with a good marketing strategy will always drive results.</p>
<p>Creatively yours,</p>
<p>William Childs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magmc.com/2011/11/06/why-design-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
